Search by part number
Product Type
Search By Size
Exact Search
Range Search
PDF Download |
Send Inquiry | model | Basic dimensions (mm) | Rated load (kN) | Ultimate speed (r/min) | ≈ kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical hole | Conical hole | d | D | B | Move | Static (C0) | reference | limit | |||
29412E | 29412EM | 60 | 130 | 42 | 395 | 900 | 116 | 2600 | 2,6 | ||
29413E | 29413EM | 65 | 140 | 45 | 450 | 1070 | 138 | 2400 | 3,2 | ||
29414E | 29414EM | 70 | 150 | 48 | 525 | 1230 | 155 | 2300 | 3,9 | ||
29415E | 29415EM | 75 | 160 | 51 | 610 | 1410 | 175 | 2300 | 4,7 | ||
29416E | 29416EM | 80 | 170 | 54 | 660 | 1610 | 195 | 2100 | 5,6 | ||
29317E | 29317EM | 85 | 150 | 39 | 385 | 1050 | 130 | 2300 | 2,75 | ||
29417E | 29417EM | 85 | 180 | 58 | 730 | 1790 | 215 | 1900 | 6,75 | ||
29318E | 29318EM | 90 | 155 | 39 | 395 | 1070 | 133 | 2300 | 2,85 | ||
29418E | 29418EM | 90 | 190 | 60 | 810 | 1990 | 233 | 1800 | 7,75 | ||
29320E | 29320EM | 100 | 170 | 42 | 455 | 1280 | 157 | 2100 | 3,65 | ||
29420E | 29420EM | 100 | 210 | 67 | 980 | 2460 | 280 | 1600 | 10,5 | ||
29322E | 29322EM | 110 | 190 | 48 | 615 | 1720 | 205 | 1800 | 5,3 | ||
29422E | 29422EM | 110 | 230 | 73 | 1190 | 2970 | 328 | 1500 | 13,5 | ||
29324E | 29324EM | 120 | 210 | 54 | 765 | 2080 | 250 | 1600 | 7,35 | ||
29424E | 29424EM | 120 | 250 | 78 | 1373 | 3440 | 375 | 1400 | 17,5 | ||
29326E | 29326EM | 130 | 225 | 58 | 870 | 2480 | 280 | 1500 | 9 | ||
29426E | 29426EM | 130 | 270 | 85 | 1560 | 3990 | 435 | 1200 | 22 |
Tel
008613793052518
XLJGbearing@outlook.com